Boys 2010
Tournament information
Playtime: 2x20
Players on the pitch: 11v11
Ball size: 4
Tournament date: 03.08-05.08.2023
Location: Tartu Tamme stadium
Group A
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
Tartu JK Tammeka Sinine | 4 | 4 | 0 | 0 | 18-3 | 12 | 1st |
Tartu WJK Santos Punane | 4 | 1 | 0 | 3 | 5-6 | 3 | 4th |
Põhja - Tallinna JK Volta | 4 | 2 | 0 | 2 | 4-10 | 6 | 3rd |
FA Tartu Kalev Must | 4 | 0 | 0 | 4 | 0-15 | 0 | 5th |
Tallinna JK Kalev | 4 | 3 | 0 | 1 | 12-5 | 9 | 2nd |
Group B
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
FC Elva | 4 | 4 | 0 | 0 | 24-2 | 12 | 1st |
Tartu JK Tammeka Valge | 4 | 3 | 0 | 1 | 11-4 | 9 | 2nd |
Saue JK | 4 | 1 | 0 | 3 | 8-18 | 3 | 4th |
FA Tartu Kalev Roheline | 4 | 2 | 0 | 2 | 13-7 | 6 | 3rd |
Tartu WJK Santos Valge | 4 | 0 | 0 | 4 | 2-27 | 0 | 5th |
Matches
03.08.2023
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
1 | 09:30 | Tamme stadium | FA Tartu Kalev Roheline - Tartu WJK Santos Valge | 6-0 |
2 | 10:15 | Tamme stadium | FC Elva - Tartu JK Tammeka Valge | 2-0 |
3 | 11:15 | Tamme stadium | Tartu JK Tammeka Sinine - Tartu WJK Santos Punane | 2-1 |
4 | 12:00 | Tamme stadium | FA Tartu Kalev Must - Tallinna JK Kalev | 0-1 |
5 | 12:45 | Tamme stadium | Tartu JK Tammeka Sinine - Põhja-Tallinna JK Volta | 4-0 |
6 | 13:30 | Tamme stadium | FC Elva - Saue JK | 7-1 |
7 | 14:15 | Tamme stadium | Tartu WJK Santos Punane - FA Tartu Kalev Must | 3-0 |
8 | 15:00 | Tamme stadium | Tartu JK Tammeka Valge - FA Tartu Kalev Roheline | 1-0 |
9 | 15:45 | Tamme stadium | Tartu JK Tammeka Sinine - FA Tartu Kalev Must | 9-0 |
10 | 16:30 | Tamme stadium | FC Elva - FA Tartu Kalev Roheline | 6-1 |
04.08.2023
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
11 | 10:00 | Tamme stadium | Põhja-Tallinna JK Volta - Tallinna JK Kalev | 1-6 |
12 | 10:45 | Tamme stadium | Saue JK - Tartu WJK Santos Valge | 6-1 |
13 | 11:30 | Tamme stadium | Tartu JK Tammeka Sinine - Tallinna JK Kalev | 3-2 |
14 | 12:15 | Tamme stadium | FC Elva - Tartu WJK Santos Valge | 9-0 |
15 | 13:00 | Tamme stadium | Tartu WJK Santos Punane - Põhja-Tallinna JK Volta | 0-1 |
16 | 13:45 | Tamme stadium | Tartu JK Tammeka Valge - Saue JK | 4-1 |
17 | 14:30 | Tamme stadium | Tartu WJK Santos Punane - Tallinna JK Kalev | 1-3 |
18 | 16:00 | Tamme stadium | Tartu WJK Santos Valge - Tartu JK Tammeka Valge | 1-6 |
19 | 16:45 | Tamme stadium | Põhja-Tallinna JK Volta - FA Tartu Kalev Must | 2-0 |
20 | 17:30 | Tamme stadium | Saue JK - FA Tartu Kalev Roheline | 0-6 |
21 | 18:15 | Tamme stadium | Põhja-Tallinna JK Volta - Saue JK | 4-2 |
22 | 19:00 | Tamme stadium | Tartu WJK Santos Punane - FA Tartu Kalev Roheline | 1:2 |
23 | 19:45 | Tamme stadium | Tartu JK Tammeka Sinine - Tartu JK Tammeka Valge | 6:0 |
24 | 20:30 | Tamme stadium | Jk Tallinna Kalev - Fc Elva | 1:1 (Pen 6:5) |
05.08.2023
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
21 | 09:00 | Tamme stadium | Tartu JK Tammeka Valge - FC Elva (3rd place) | 0:6 |
22 | 09:45 | Tamme stadium | Saue JK - Tartu WJK Santos Punane (7th place match) | 1:3 |
23 | 10:30 | Tamme stadium | Põhja-Tallinna JK Volta - FA Tartu Kalev Roheline (5th place match) | 1:8 |
24 | 11:15 | Tamme stadium | FA Tartu Kalev Must - Tartu WJK Santos Valge (9th place match) | 5:0 |
25 | 09:30 | Tamme main stadium (Natural grass) | Tartu JK Tammeka Sinine - JK Tallinna Kalev (FINAL) | 2:0 |