See last years aftermovie:
Information
Age group | Players | Duration | Substitutions | Dates | Stadium |
---|---|---|---|---|---|
Boys U19 (2007) | 11v11 | 1×35 min | Back and forth | 26.-27.07.2025 | TBA |
Boys U17 (2009) | 11v11 | 1×35 min | Back and forth | 26.-27.07.2025 | TBA |
Boys U16 (2010) | 11v11 | 1×35 min | Back and forth | 26.-27.07.2025 | TBA |
Boys U14 (2012) | 11v11 | 1×35 min | Back and forth | 26.-27.07.2025 | TBA |
Boys U13 (2013) | 9v9 | 1×30 min | Back and forth | 26.-27.07.2025 | TBA |
Boys U12 (2014) | 9v9 | 1×30 min | Back and forth | 26.-27.07.2025 | TBA |
Boys U11 (2015) | 7v7 | 1×20 min | Back and forth | 27.07.2025 | TBA |
Boys U10 (2016) | 7v7 | 1×20 min | Back and forth | 27.07.2025 | TBA |
Boys U9 (2017) | 5v5 | 1×17 min | Back and forth | 26.07.2025 | TBA |
Boys U8 (2018) | 5v5 | 1×17 min | Back and forth | 26.07.2025 | TBA |
Girls U13 (2013) | 9v9 | 1×25 min | Back and forth | 27.07.2025 | TBA |
Housing options
You can choose between school accommodation and hostel/hotel accommodation.
Stadiums
The games take place on quality football fields. Tamme stadium is the historic main sports venue in Tartu, where Culture Cup group games take place on artificial grass part and all final games are held on the natural grass part. Annelinna stadium is artificial grass stadium that is equipped with the newest generation FIFA 2 start artificial turf.
Free time
Tartu is a city of youth and there is plenty to do here. Here are a few examples of it – take a closer look!