Boys 2009
Tournament information
Playtime: 2x20
Players on the pitch: 11v11
Ball size: 5
Tournament date: 03.08-05.08.2023
Location: Põllu stadium
Group A
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
FC Real Pro Ikšķile | 4 | 1 | 1 | 2 | 7:6 | 4 | 3rd |
Turun Pallokerho Valkoinen | 4 | 0 | 0 | 4 | 3:14 | 0 | 5th |
FA Tartu Kalev | 4 | 3 | 1 | 0 | 14:3 | 10 | 1st |
Tartu FC Helios | 4 | 1 | 1 | 2 | 3:11 | 4 | 4th |
FC Tallinn | 4 | 3 | 1 | 0 | 9:3 | 10 | 2nd |
Group B
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
VJS | 5 | 2 | 3 | 0 | 9:2 | 9 | 3rd |
Tartu JK Tammeka | 5 | 3 | 1 | 1 | 19:1 | 10 | 2nd |
JK Tallinna Kalev | 5 | 2 | 2 | 1 | 8:5 | 8 | 4th |
SM MAŽEIKIAI | 5 | 3 | 2 | 0 | 15:2 | 11 | 1st |
Turun Pallokerho Sininen | 5 | 0 | 0 | 5 | 0:35 | 0 | 6th |
Tampereen Pallo-Veikot | 5 | 1 | 0 | 4 | 2:8 | 3 | 5th |
9.-11.Place group
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
Turun Pallokerho Valkoinen | 2 | 1 | 1 | 0 | 4:1 | 4 | 9th |
Tampereen Pallo-Veikot | 2 | 1 | 0 | 1 | 2:3 | 3 | 10th |
Turun Pallokerho Sininen | 2 | 0 | 1 | 1 | 1:3 | 1 | 11th |
Matches
03.08.2023
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
1 | 09:00 | Põllu stadium | Turun Pallokerho Valkoinen - FC Real Pro Ikšķile | 1:6 |
2 | 09:45 | Põllu stadium | Turun Pallokerho Sininen - Tartu JK Tammeka | 0:12 |
3 | 10:30 | Põllu stadium | FA Tartu Kalev - Tartu FC Helios | 5:0 |
4 | 11:15 | Põllu stadium | Tampereen Pallo-Veikot - VJS | 0:1 |
5 | 12:00 | Põllu stadium | Turun Pallokerho Valkoinen - Tartu FC Helios | 0:1 |
6 | 12:45 | Põllu stadium | VJS - Tartu JK Tammeka | 0:0 |
7 | 13:30 | Põllu stadium | Turun Pallokerho Sininen - Tampereen Pallo-Veikot | 0:1 |
8 | 14:15 | Põllu stadium | Turun Pallokerho Valkoinen - FA Tartu Kalev | 2:5 |
9 | 15:00 | Põllu stadium | VJS - JK Tallinna Kalev | 1:1 |
10 | 15:45 | Põllu stadium | Tartu JK Tammeka - SM MAŽEIKIAI | 0:1 |
11 | 16:30 | Põllu stadium | FC Real Pro Ikšķile - FC Tallinn | 0:1 |
12 | 17:15 | Põllu stadium | JK Tallinna Kalev - SM MAŽEIKIAI | 0:0 |
04.08.2023
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
13 | 09:00 | Põllu stadium | FC Tallinn - FC Helios | 5:2 |
14 | 09:45 | Põllu stadium | SM MAŽEIKIAI - VJS | 1:1 |
15 | 10:30 | Põllu stadium | JK Tallinna Kalev - Tampereen Pallo-Veikot | 1:0 |
16 | 11:15 | Põllu stadium | FC Real Pro Ikšķile - FA Tartu Kalev | 0:3 |
17 | 12:00 | Põllu stadium | Turun Pallokerho Valkoinen - FC Tallinn | 0:2 |
18 | 12:45 | Põllu stadium | SM MAŽEIKIAI - Turun Pallokerho Sininen | 10:0 |
19 | 13:30 | Põllu stadium | FA Tartu Kalev - FC Tallinn | 1:1 |
20 | 14:15 | Põllu stadium | Tartu JK Tammeka - JK Tallinna Kalev | 4:0 |
21 | 15:00 | Põllu stadium | Turun Pallokerho Sininen - VJS | 0:6 |
22 | 15:45 | Põllu stadium | SM MAŽEIKIAI - Tampereen Pallo-Veikot | 3:1 |
23 | 16:30 | Põllu stadium | FC Helios - FC Real Pro Ikšķile | 1:1 |
24 | 17:15 | Põllu stadium | Turun Pallokerho Sininen - JK Tallinna Kalev | 0:6 |
25 | 18:00 | Põllu stadium | Tartu JK Tammeka - Tampereen Pallo-Veikot | 3:0 |
26 | 18:45 | Põllu stadium | 9.-11. places game (Turun Pallokerho Valkoinen - Turun Pallokerho Sininen) | 1:1 |
27 | 20:45 | Tamme Stadium | Semi-final (FA Tartu Kalev - Tartu JK Tammeka) | 3:0 |
28 | 20:00 | Tamme Stadium | Semi-final (FC Tallinn - SM MAŽEIKIAI) | 1:0 |
05.08.2023
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
29 | 09:00 | Põllu stadium | 9.-11. places game (Turun Pallokerho Valkoinen - Tampereen Pallo-Veikot) | 3:0 |
30 | 09:45 | Põllu stadium | Tartu JK Tammeka - SM MAŽEKIAI (3rd place) | 2:2 (5:6 pen) |
31 | 10:30 | Põllu stadium | 9.-11. places game (Tampereen Pallo-Veikot - Turun Pallokerho Sininen) | 2:0 |
32 | 11:15 | Põllu stadium | 7th place match (Tartu FC Helios-JK Tallinna Kalev) | 1:2 |
33 | 12:00 | Põllu stadium | 5th place match (FC Real Pro Ikšķile-VJS) | 0:1 |
35 | 11:30 | Tamme main arena | FA Tartu Kalev - FC Tallinn (FINAL) | 0:0 (7:6 pen) |