2012
Tournament information
Playtime: 2x15
Players on the pitch: 7v7
Ball size: 3
Tournament date: 01.08.2022-03.08.2022
Location: Annelinna artificial turf
Group A
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
FC Peipsi United Junior | 4 | 0 | 0 | 4 | 4:26 | 0 | V |
Tartu FC Helios Punane | 4 | 4 | 0 | 0 | 23:2 | 12 | I |
Tartu JK Tammeka | 4 | 3 | 0 | 1 | 16:6 | 9 | II |
FK Priekuli/CPSS | 4 | 1 | 0 | 3 | 8:7 | 3 | IV |
WJK Santos | 4 | 2 | 0 | 2 | 12:16 | 6 | III |
Group B
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
Tartu FC Helios Kollane | 4 | 1 | 0 | 3 | 3:18 | 3 | IV |
FC Gauja Valmiera | 4 | 2 | 0 | 2 | 8:15 | 6 | III |
Tartu JK Tammeka Sinine | 4 | 3 | 0 | 1 | 38:4 | 9 | II |
FA Tartu Kalev | 4 | 3 | 0 | 1 | 14:6 | 9 | I |
FC Otepää | 4 | 1 | 0 | 3 | 4:21 | 3 | V |
01.08 matches
01.08.2022
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
1 | 11:00 | 2 | Tartu FC Helios Punane - WJK Santos | 6:1 |
2 | 11:35 | 2 | FC Gauja Valmiera - FC Otepää | 3:1 |
3 | 12:10 | 2 | Tartu JK Tammeka - FK Priekuli/CPSS | 7:0 |
4 | 12:45 | 2 | Tartu JK Tammeka Sinine - FA Tartu Kalev | 2:3 |
5 | 13:20 | 2 | WJK Santos - FC Peipsi United Junior | 8:3 |
6 | 13:55 | 2 | FC Otepää - Tartu FC Helios Kollane | 0:3 |
7 | 14:30 | 2 | Tartu JK Tammeka - Tartu FC Helios Punane | 1:6 |
8 | 15:05 | 2 | Tartu JK Tammeka Sinine - FC Gauja Valmiera | 11:1 |
9 | 15:40 | 2 | FC Peipsi United Junior - FK Priekuli/CPSS | 1:7 |
10 | 16:15 | 2 | Tartu FC Helios Kollane - FA Tartu Kalev | 0:6 |
02.08 Matches
02.08.2022
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
11 | 10:35 | 2 | WJK Santos - Tartu JK Tammeka | 0:5 |
12 | 11:10 | 2 | FC Otepää - Tartu JK Tammeka Sinine | 0:15 |
13 | 11:45 | 2 | Tartu JK Tammeka - FC Peipsi United Junior | 3:0 |
14 | 12:20 | 2 | Tartu JK Tammeka Sinine - Tartu FC Helios Kollane | 10:1 |
15 | 12:55 | 2 | Tartu FC Helios Punane - FK Priekuli/CPSS | 3:0 |
16 | 13:30 | 2 | FC Gauja Valmiera - FA Tartu Kalev | 2:3 |
17 | 14:05 | 2 | FC Peipsi United Junior - Tartu FC Helios Punane | 0:8 |
18 | 14:40 | 2 | Tartu FC Helios Kollane - FC Gauja Valmiera | 0:2 |
19 | 15:15 | 2 | FK Priekuli/CPSS - WJK Santos | 1:3 |
20 | 15:50 | 2 | FA Tartu Kalev - FC Otepää | 2:3 |
21 | 16:25 | 2 | WJK Santos-Tartu FC Helios Kollane | 2:1 |
22 | 17:10 | 3 | FC Gauja Valmiera-FK Priekuli/CPss | 4:2 |
23 | 17:10 | 2 | Tartu FC Helios Punane-Tartu JK Tammeka Sinine | 2:3 |
24 | 17:40 | 3 | FA Tartu Kalev-Tartu JK Tammeka | 1:0 |
Place Matches
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
25 | 09:00 | 2 | FC Peipsi United Junior- FC Otepää (9-10) | 0:4 |
26 | 09:35 | 2 | Tartu FC Helios Kollane - FK Priekuli/CPss (7-8) | 4:4 (pen 1:2) |
27 | 10:10 | 2 | WJK Santos FC - FC Gauja Valmiera (5-6) | 3:1 |
28 | 10:45 | 2 | Tartu FC Helios Punane- Tartu JK Tammeka(3-4) | 2:0 |
29 | 12:00 | Tamme stadium | Tartu JK Tammeka Sinine- FA Tartu Kalev (Final) | 6:2 |