2007-2008
Tournament information
Playtime: 2x20
Players on the pitch: 11v11
Ball size: 5
Tournament date: 01.08.2022-03.08.2022
Location: Holm Park
Group A
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
Tartu WJK Santos | 5 | 3 | 2 | 0 | 6-1 | 11 | I |
Võru FC Helios | 5 | 0 | 1 | 4 | 0-14 | 1 | VI |
FC Tallinna Flora rohevalged | 5 | 1 | 0 | 4 | 6-7 | 3 | V |
FC Elva | 5 | 3 | 2 | 0 | 5-1 | 11 | II |
Tartu JK Tammeka Valge | 5 | 1 | 2 | 2 | 4-7 | 5 | IV |
FA Tartu Kalev | 5 | 3 | 1 | 1 | 13-4 | 10 | III |
01.08 Matches
01.08.2022
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
1 | 11:00 | Holm Park | Tartu WJK Santos - FA Tartu Kalev | 1:1 |
2 | 11:50 | Holm Park | Võru FC Helios - Tartu JK Tammeka Valge | 0:0 |
3 | 12:40 | Holm Park | FC Tallinna Flora rohevalged - FC Elva | 0:1 |
4 | 13:30 | Holm Park | Tartu JK Tammeka Valge Tartu - WJK Santos | 0:1 |
5 | 14:20 | Holm Park | FC Elva - FA Tartu Kalev | 1:0 |
6 | 15:10 | Holm Park | FC Tallinna Flora rohevalged - Võru FC Helios | 4:0 |
7 | 16:00 | Holm Park | Tartu WJK Santos - FC Elva | 0:0 |
02.08 Matches
02.08.2022
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
8 | 10:00 | Holm Park | Tartu JK Tammeka - Valge FC Tallinna Flora rohevalged | 2:1 |
9 | 10:50 | Holm Park | FA Tartu Kalev - Võru FC Helios | 6:0 |
10 | 11:40 | Holm Park | FC Tallinna Flora rohevalged - Tartu WJK Santos | 0:2 |
11 | 12:30 | Holm Park | Võru FC Helios - FC Elva | 0:2 |
12 | 13:20 | Holm Park | FA Tartu Kalev - Tartu JK Tammeka Valge | 4:1 |
13 | 14:10 | Holm Park | Tartu WJK Santos - Võru FC Helios | 2:0 |
14 | 15:00 | Holm Park | FA Tartu Kalev - FC Tallinna Flora rohevalged | 2:1 |
15 | 15:50 | Holm Park | FC Elva - Tartu JK Tammeka Valge | 1:1 |
Place Matches
03.08.2022
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
16 | 09:00 | Holm Park | FC Tallinna Flora rohevalged - Võru FC Helios | 1:2 |
17 | 10:00 | Holm Park | FA Tartu Kalev - Tartu JK Tammeka Valge | 3:1 |
18 | 10:00 | Tamme stadium | FC Elva -Tartu WJK Santos | 2:0 |